2018-2027
Grade | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
K | 468 | 496 | 421 | 480 | 456 | |||||
1 | 474 | 475 | 492 | 426 | 497 | |||||
2 | 475 | 494 | 474 | 497 | 446 | |||||
3 | 466 | 483 | 497 | 491 | 515 | |||||
4 | 520 | 469 | 485 | 511 | 501 | |||||
5 | 492 | 531 | 472 | 485 | 520 | |||||
6 | ||||||||||
Total | 2895 | 2948 | 2841 | 2890 | 2935 | |||||
6 | 530 | 523 | 519 | 480 | 504 | |||||
7 | 510 | 543 | 516 | 524 | 494 | |||||
8 | 479 | 510 | 534 | 527 | 529 | |||||
9 | ||||||||||
Total | 1519 | 1576 | 1569 | 1531 | 1527 | |||||
9 | 532 | 498 | 508 | 532 | 535 | |||||
10 | 528 | 523 | 489 | 494 | 524 | |||||
11 | 511 | 516 | 515 | 473 | 486 | |||||
12 | 488 | 492 | 497 | 485 | 442 | |||||
CALC | 55 | 57 | 50 | 43 | 65 | |||||
TRAN | 30 | 31 | 23 | 23 | 22 | |||||
Total | 2144 | 2117 | 2082 | 2050 | 2074 | |||||
District | 6558 | 6641 | 6492 | 6471 | 6536 |
2008-2017
Grade | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
K | 408 | 469 | 387 | 419 | 451 | 410 | 485 | 434 | 461 | 458 |
1 | 441 | 451 | 473 | 408 | 434 | 477 | 422 | 484 | 439 | 467 |
2 | 455 | 456 | 455 | 489 | 419 | 441 | 490 | 437 | 496 | 448 |
3 | 450 | 469 | 456 | 471 | 495 | 437 | 435 | 496 | 461 | 514 |
4 | 503 | 460 | 467 | 456 | 482 | 510 | 453 | 455 | 513 | 482 |
5 | 495 | 516 | 455 | 473 | 478 | 495 | 517 | 452 | 476 | 528 |
6 | ||||||||||
Total | 2852 | 2821 | 2693 | 2716 | 2759 | 2770 | 2802 | 2758 | 2846 | 2897 |
6 | 539 | 516 | 533 | 464 | 483 | 497 | 506 | 527 | 482 | 502 |
7 | 518 | 541 | 513 | 538 | 475 | 493 | 515 | 509 | 534 | 493 |
8 | 549 | 524 | 542 | 498 | 543 | 485 | 487 | 521 | 516 | 525 |
9 | ||||||||||
Total | 1606 | 1581 | 1588 | 1500 | 1501 | 1475 | 1508 | 1557 | 1532 | 1520 |
9 | 577 | 552 | 523 | 539 | 505 | 545 | 495 | 497 | 534 | 535 |
10 | 590 | 572 | 543 | 523 | 526 | 497 | 534 | 488 | 497 | 529 |
11 | 571 | 558 | 562 | 520 | 513 | 518 | 472 | 514 | 477 | 497 |
12 | 559 | 536 | 537 | 531 | 506 | 484 | 500 | 452 | 512 | 457 |
CALC | 113 | 105 | 86 | 97 | 84 | 76 | 67 | 68 | 45 | 52 |
TRAN | 27 | 27 | 32 | 36 | 30 | 31 | ||||
Total | 2410 | 2323 | 2251 | 2210 | 2161 | 2147 | 2100 | 2055 | 2095 | 2101 |
District | 6768 | 6725 | 6523 | 6426 | 6421 | 6392 | 6410 | 6371 | 6473 | 6518 |
1998-2007
Grade | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
K | 523 | 537 | 480 | 471 | 467 | 474 | 494 | 418 | 434 | 421 |
1 | 554 | 552 | 544 | 500 | 477 | 487 | 477 | 512 | 446 | 451 |
2 | 543 | 552 | 547 | 547 | 507 | 471 | 489 | 463 | 502 | 444 |
3 | 535 | 556 | 548 | 550 | 547 | 506 | 475 | 507 | 483 | 502 |
4 | 569 | 559 | 568 | 544 | 560 | 549 | 511 | 484 | 512 | 496 |
5 | 520 | 564 | 554 | 577 | 560 | 561 | 552 | 525 | 497 | 528 |
6 | ||||||||||
Total | 3244 | 3320 | 3247 | 3189 | 3118 | 3048 | 2998 | 2909 | 2874 | 2842 |
6 | 487 | 537 | 573 | 570 | 573 | 591 | 572 | 5636 | 541 | 503 |
7 | 542 | 502 | 547 | 582 | 581 | 585 | 586 | 582 | 572 | 548 |
8 | 540 | 561 | 510 | 561 | 573 | 579 | 586 | 577 | 597 | 570 |
9 | ||||||||||
Total | 1569 | 1600 | 1630 | 1713 | 1727 | 1755 | 1744 | 1722 | 1710 | 1621 |
9 | 433 | 531 | 565 | 491 | 547 | 568 | 563 | 571 | 582 | 586 |
10 | 443 | 434 | 518 | 550 | 497 | 551 | 552 | 568 | 573 | 570 |
11 | 416 | 413 | 416 | 493 | 530 | 469 | 528 | 528 | 574 | 557 |
12 | 345 | 387 | 398 | 394 | 472 | 509 | 477 | 547 | 528 | 553 |
CALC | 37 | 47 | 83 | 81 | 94 | 92 | 94 | 89 | 145 | 117 |
TRAN | ||||||||||
Total | 1674 | 1812 | 1980 | 2009 | 2140 | 2189 | 2214 | 2303 | 2402 | 2383 |
District | 6487 | 6732 | 6857 | 6911 | 6985 | 6992 | 6956 | 6934 | 6986 | 6846 |
297 | 245 | 125 | 54 |
1988-1997
Grade | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
K | 425 | 408 | 471 | 464 | 450 | 503 | 532 | 542 | 514 | 542 |
1 | 387 | 432 | 406 | 476 | 472 | 450 | 522 | 550 | 538 | 536 |
2 | 395 | 397 | 426 | 413 | 477 | 457 | 473 | 517 | 547 | 526 |
3 | 354 | 401 | 417 | 429 | 421 | 483 | 493 | 478 | 513 | 549 |
4 | 348 | 357 | 389 | 426 | 438 | 433 | 501 | 494 | 463 | 515 |
5 | 323 | 364 | 356 | 386 | 428 | 450 | 438 | 507 | 503 | 466 |
6 | 397 | 447 | 450 | 444 | 503 | |||||
Total | 2232 | 2359 | 2465 | 2594 | 3083 | 3228 | 3409 | 3532 | 3581 | 3134 |
6 | 247 | 328 | 366 | 358 | 526 | |||||
7 | 266 | 259 | 330 | 384 | 366 | 409 | 445 | 465 | 431 | 528 |
8 | 241 | 270 | 265 | 324 | 394 | 356 | 400 | 450 | 447 | 423 |
9 | 325 | 396 | 366 | 417 | 431 | |||||
Total | 754 | 857 | 961 | 1066 | 1085 | 1161 | 1211 | 1332 | 1309 | 1477 |
9 | 235 | 251 | 281 | 267 | 443 | |||||
10 | 220 | 221 | 238 | 281 | 255 | 213 | 388 | 373 | 393 | 429 |
11 | 223 | 216 | 217 | 231 | 271 | 256 | 330 | 375 | 368 | 373 |
12 | 248 | 226 | 220 | 199 | 237 | 262 | 249 | 320 | 359 | 334 |
CALC | ||||||||||
TRAN | ||||||||||
Total | 926 | 914 | 956 | 978 | 763 | 830 | 967 | 1068 | 1120 | 1579 |
District | 3912 | 4130 | 4328 | 4638 | 4931 | 5219 | 5587 | 5932 | 6010 | 6190 |
268 | 218 | 252 | 256 | 293 | 288 | 368 | 345 | 78 | 180 |
1978-1987
Grade | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
K | 217 | 222 | 215 | 242 | 224 | 285 | 304 | 325 | 385 | 397 |
1 | 251 | 217 | 233 | 225 | 233 | 225 | 295 | 302 | 337 | 381 |
2 | 277 | 240 | 208 | 229 | 220 | 233 | 231 | 306 | 318 | 346 |
3 | 234 | 281 | 247 | 198 | 226 | 217 | 245 | 234 | 311 | 342 |
4 | 220 | 232 | 276 | 249 | 206 | 232 | 227 | 247 | 236 | 315 |
5 | 212 | 218 | 223 | 255 | 246 | 196 | 229 | 229 | 255 | 256 |
6 | 262 | 209 | 221 | 229 | ||||||
Total | 1673 | 1619 | 1623 | 1627 | 1355 | 1388 | 1531 | 1643 | 1822 | 2037 |
6 | 255 | 248 | 199 | 233 | 230 | 266 | ||||
7 | 213 | 255 | 205 | 227 | 233 | 248 | 247 | 200 | 227 | 237 |
8 | 227 | 218 | 245 | 197 | 223 | 232 | 254 | 236 | 196 | 232 |
9 | 217 | 217 | 212 | 239 | ||||||
Total | 657 | 690 | 662 | 663 | 711 | 728 | 700 | 672 | 653 | 735 |
9 | 191 | 214 | 220 | 254 | 236 | 209 | ||||
10 | 254 | 212 | 218 | 207 | 237 | 193 | 205 | 212 | 253 | 226 |
11 | 224 | 223 | 200 | 212 | 193 | 218 | 186 | 205 | 206 | 238 |
12 | 237 | 198 | 201 | 189 | 205 | 185 | 213 | 172 | 209 | 199 |
CALC | ||||||||||
TRAN | ||||||||||
Total | 715 | 633 | 619 | 608 | 826 | 810 | 824 | 843 | 904 | 872 |
District | 3045 | 2942 | 2904 | 2898 | 2892 | 2926 | 3055 | 3158 | 3379 | 3644 |
-73 | -103 | -38 | -6 | -6 | 34 | 129 | 103 | 221 | 265 |
1858-1977
Grade | 1858 | 1958 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
K | 248 | 235 | 255 | 225 | |||||
1 | 236 | 256 | 254 | 270 | |||||
2 | 271 | 215 | 242 | 220 | |||||
3 | 258 | 261 | 222 | 236 | |||||
4 | 227 | 242 | 275 | 208 | |||||
5 | 247 | 226 | 226 | 268 | |||||
6 | 1643 | 1613 | 301 | 234 | 228 | 221 | |||
Total | 1-6: 1744 | 1788 | 1669 | 1702 | 1648 | ||||
6 | |||||||||
7 | 266 | 302 | 235 | 230 | |||||
8 | 274 | 258 | 290 | 231 | |||||
9 | 298 | 269 | 241 | 277 | |||||
Total | 838 | 829 | 766 | 738 | |||||
9 | |||||||||
10 | 284 | 284 | 265 | 238 | |||||
11 | 239 | 267 | 261 | 258 | |||||
12 | 1514 | 1540 | 218 | 220 | 240 | 236 | |||
CALC | |||||||||
TRAN | |||||||||
Total | 7-12: 1473 | 741 | 771 | 766 | 732 | ||||
District | 16 | gr. 1-7 1300 | 3446 | 3439 | 3376 | 3367 | 3269 | 3234 | 3118 |
-98 | -35 | -116 |
Click here for the 2018-2019 enrollment (October 2, 2018)